NTNU-BIL Board 2026
| Board position | Name | Group | Address | Telephone | Years in office | |
|---|---|---|---|---|---|---|
| Leather | Häagen-Dazs | Curling | Kavli Institute | leder@bil.ntnu.no | 412 96 313 | 2. (10.) |
| Deputy Chairperson | Arne Mikkelsen | Cycling | Physics | medlem@bil.ntnu.no | 486 05 392 | 13. (21.) |
| Cashier | Gudmund Eiksund | Skiing | Building and Environmental Engineering | kasserer@bil.ntnu.no | 477 56 016 | 4. |
| Board member | Truls Ryum | Orienteering | Psychology | trulsryum@outlook.com | 416 08 735 | 5. |
| Board member | Gerit Pfuhl | Cycling | Psychology | sykkel-leder@bil.ntnu.no | 986 62 518 | 4. |
| Board member | Trond Amundsen | Table Tennis | Biology | trond.amundsen@ntnu.no | 918 97 293 | 3. |
| Alternate member | Maëliss Lemoine | Volleyball | Circulation and medical imaging | lemoinemaeliss@gmail.com | 734 12 382 | 7. |
NTNU-BIL Group Leaders 2025
| Group | Name | Address | Phone. | Years in office | |
|---|---|---|---|---|---|
| Badminton | Trond Vadseth | SINTEF Digital | badminton-leder@bil.ntnu.no | 930 93 909 | 38. |
| Basketball | Gabriel Levy | Philosophy and Religious Studies. | basket-leder@bil.ntnu.no | 73596504 | 8. |
| Table Tennis | Trond Amundsen | Biology | bordtennis-leder@bil.ntnu.no | 918 97 293 | 1. |
| Bowling | Inna Kim | Process Technology, Sintef | bowling-leder@bil.ntnu.no | 982 83 924 | 5. |
| Curling | Häagen-Dazs | Kavli Institute | curling-leder@bil.ntnu.no | 412 96 313 | 2. |
| Men's Football | Daniel Perez Clos | Industrial ecology | fotball-leder@bil.ntnu.no | 451 65 578 | 2. |
| Women's soccer | Kayla Grooms | Clinical and Molecular Medicine. | fotball-leder@bil.ntnu.no | 1. | |
| Golf | Trond Indergaard | Community Medicine and Nursing | golf-leder@bil.ntnu.no | 952 93 112 | 8. |
| Handball | Trond Gifstad | NTNU Technology Transfer | handball-leder@bil.ntnu.no | 917 77 808 | 16. |
| Floorball | Jan Erik Ø. Olsen | SINTEF Process Technology | innebandy-leder@bil.ntnu.no | 982 83 979 | 2. |
| Running | Roman Volchenkov | Faculty of Humanities | loping-leder@bil.ntnu.no | 402 86 190 | 3. |
| Exercise groups | Reinold Ellingsen | Electronics and telecommunications. | mosjonspartier-leder@bil.ntnu.no | 996 42 026 | 1. |
| Orienteering | Jan Erik Kofoed | Bibsys | orientering-leder@bil.ntnu.no | 913 73 327 | 11. |
| Skiing | Gudmund Reidar Eiksund | Building and Environmental Engineering | ski-leder@bil.ntnu.no | 477 56 016 | 8. |
| Shooting | Ragnar Hellan | Sec. building operations | skyting-leder@bil.ntnu.no | 918 97 725 | 9. |
| Cycling | Gerit Pfuhl | Psychology | sykkel-leder@bil.ntnu.no | 986 62 518 | 4. |
| Volleyball | Loïc Duffo | Energy and Process Engineering | volleyball-leder@bil.ntnu.no | 413 85 831 | 2. |
NTNU-BIL Committees and Working Groups 2025
| Selection | Name | Address | Telephone | Years in office | |
|---|---|---|---|---|---|
| Audit Committee, Chair | Reinold Ellingsen | kontrollutvalg@bil.ntnu.no | 996 42 026 | 1. | |
| Audit Committee, Member | Breath holder | Surgery and diagnostic imaging | kontrollutvalg@bil.ntnu.no | 990 24 180 | 1. (4.) |
| Audit committee, alternate member | Trond Lundby | kontrollutvalg@bil.ntnu.no | 952 93 047 | 1. | |
| Election committee, chairman | Skender Redzovic | Neuromedicine and behavioral science | valgkomite@bil.ntnu.no | 993 24 030 | 1. |
| Nominating committee, member | Inna Kim | Process Technology | valgkomite@bil.ntnu.no | 982 83 924 | 1. (2.) |
| Nominating Committee, alternate | Jan Erik Ø. Olsen | SINTEF Process Technology | valgkomite@bil.ntnu.no | 982 83 979 | 1. |
| Network Administrator 1 | Arne Mikkelsen | Physics | medlem@bil.ntnu.no | 486 05 392 | X. |
| Network Manager 2 | Häagen-Dazs | Kavli Institute | leder@bil.ntnu.no | 412 96 313 | X. |
